<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My new hobby</title>
	<atom:link href="http://www.amikelife.com/2009/01/my-new-hobby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amikelife.com/2009/01/my-new-hobby/</link>
	<description>Daily distractions from the life of Mike</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:32:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: D.L. White</title>
		<link>http://www.amikelife.com/2009/01/my-new-hobby/comment-page-1/#comment-6742</link>
		<dc:creator>D.L. White</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.amikelife.com/?p=1734#comment-6742</guid>
		<description>lol! </description>
		<content:encoded><![CDATA[<p>lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Olbinski</title>
		<link>http://www.amikelife.com/2009/01/my-new-hobby/comment-page-1/#comment-6741</link>
		<dc:creator>Mike Olbinski</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amikelife.com/?p=1734#comment-6741</guid>
		<description>Yes, wearing my Thundercats t-shirt! </description>
		<content:encoded><![CDATA[<p>Yes, wearing my Thundercats t-shirt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.L. White</title>
		<link>http://www.amikelife.com/2009/01/my-new-hobby/comment-page-1/#comment-6740</link>
		<dc:creator>D.L. White</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.amikelife.com/?p=1734#comment-6740</guid>
		<description>Nifty!  So when are you going to start posting podcasts to go along with it, with you standing in front of a map, giving your weather report?  :P </description>
		<content:encoded><![CDATA[<p>Nifty!  So when are you going to start posting podcasts to go along with it, with you standing in front of a map, giving your weather report?  <img src='http://www.amikelife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Olbinski</title>
		<link>http://www.amikelife.com/2009/01/my-new-hobby/comment-page-1/#comment-6739</link>
		<dc:creator>Mike Olbinski</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.amikelife.com/?p=1734#comment-6739</guid>
		<description>Yeah, there are other free softwares out there to use...I&#039;m going with something called WUHU since my desktop will be running XP. But anything will work. 
 
I had the temp thing outside forever...time to upgrade :) </description>
		<content:encoded><![CDATA[<p>Yeah, there are other free softwares out there to use&#8230;I&#039;m going with something called WUHU since my desktop will be running XP. But anything will work. </p>
<p>I had the temp thing outside forever&#8230;time to upgrade <img src='http://www.amikelife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.amikelife.com/2009/01/my-new-hobby/comment-page-1/#comment-6738</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.amikelife.com/?p=1734#comment-6738</guid>
		<description>Cool... I have one of the indoor/outdoor thermometer things and really would like to interface it to my PC.  Maybe this is what I need--along with this software &lt;a href=&quot;http://www.lavrsen.dk/twiki/bin/view/Open2300/WebHome&quot; target=&quot;_blank&quot;&gt;http://www.lavrsen.dk/twiki/bin/view/Open2300/Web...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cool&#8230; I have one of the indoor/outdoor thermometer things and really would like to interface it to my PC.  Maybe this is what I need&#8211;along with this software <a href="http://www.lavrsen.dk/twiki/bin/view/Open2300/WebHome" target="_blank">http://www.lavrsen.dk/twiki/bin/view/Open2300/Web&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie</title>
		<link>http://www.amikelife.com/2009/01/my-new-hobby/comment-page-1/#comment-6737</link>
		<dc:creator>Josie</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.amikelife.com/?p=1734#comment-6737</guid>
		<description>You will be in weather heaven!  Looks like a cool gift! :) </description>
		<content:encoded><![CDATA[<p>You will be in weather heaven!  Looks like a cool gift! <img src='http://www.amikelife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Olbinski</title>
		<link>http://www.amikelife.com/2009/01/my-new-hobby/comment-page-1/#comment-6736</link>
		<dc:creator>Mike Olbinski</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.amikelife.com/?p=1734#comment-6736</guid>
		<description>NO kidding...but we did get over 9 inches at my house this year, and Phoenix as a city got the same amount...so it was a good year.  </description>
		<content:encoded><![CDATA[<p>NO kidding&#8230;but we did get over 9 inches at my house this year, and Phoenix as a city got the same amount&#8230;so it was a good year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottyDub</title>
		<link>http://www.amikelife.com/2009/01/my-new-hobby/comment-page-1/#comment-6735</link>
		<dc:creator>ScottyDub</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.amikelife.com/?p=1734#comment-6735</guid>
		<description>Of course you live in the desert, so figuring out how much it rains while you&#039;re out of town is fairly easy....none.  Seriously, this is a cool gift, esp for a weather junkie.   Enjoy! </description>
		<content:encoded><![CDATA[<p>Of course you live in the desert, so figuring out how much it rains while you&#039;re out of town is fairly easy&#8230;.none.  Seriously, this is a cool gift, esp for a weather junkie.   Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Olbinski</title>
		<link>http://www.amikelife.com/2009/01/my-new-hobby/comment-page-1/#comment-6734</link>
		<dc:creator>Mike Olbinski</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.amikelife.com/?p=1734#comment-6734</guid>
		<description>She is pretty awesome </description>
		<content:encoded><![CDATA[<p>She is pretty awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Jones</title>
		<link>http://www.amikelife.com/2009/01/my-new-hobby/comment-page-1/#comment-6733</link>
		<dc:creator>Kate Jones</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.amikelife.com/?p=1734#comment-6733</guid>
		<description>Wow! You have such an awesome wife!!! This is like the best present for you Mike! Have fun!!! </description>
		<content:encoded><![CDATA[<p>Wow! You have such an awesome wife!!! This is like the best present for you Mike! Have fun!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

